CURTA 1 Date by serial number |
The development of Curta I production quantities in the first few years.pdf |
||
Year | Serial number | pieces produced | |
1947 | 0 | ||
1948 | 900 - 999 | 100 max | |
1949 | 1900 - about 2200 | 300 | |
1950 | about 2200 - about 6900 | 4,700 | |
1951 | about 6900 - about 12,600 | 5,700 | |
1952 | about 12,601 - about 20,700 | 8,100 | |
1953 | about 20,701 - about 24,400 | 3,800 | |
1954 | 24,401 - 28,200 | 3,800 | |
1955 | 28,201 - 32,000 | 3,800 | |
1956 | 32,001 - 35,800 | 3,800 | |
1957 | 35,801 - 38,860 | 3,060 | |
1958 | 38,861 - 40,770 | 1,910 | |
1959 | 40,771 - 41,770 | 1,000 | |
1960 | 41,771 - 45,010 | 3,240 | |
1961 | 45,011 - 49,170 | 4,160 | |
1962 | 49,171 - 52,880 | 3,710 | |
1963 | 52,881 - 56,130 | 3,250 | |
1964 | 56,131 - 58,580 | 2,450 | |
1965 | 58,581 - 62,180 | 3,600 | |
1966 | 62,181 - 65,780 | 3,600 | |
1967 | 65,781 - 68,780 | 3,000 | |
1968 | 68,781 - 73,580 | 4,800 | |
1969 | 73,581 - 77,780 | 4,200 | |
1970 | 77,781 - 80,427 | 2,647 | |
total production | about 78,727 |
Curta II serial numbersThere is no really good information available about the [type II] figures. There are only the until now known figures from a curta service, but there are no documents from the company itself. I have only some rare information about the serial numbers form 1952 and the first half of 1953. I got this information from the private archive from Curt Herzstark (I have access to that archive). From these dates I did an estimation: 1952 quantity about 500 pieces , serial number 500'000 to 500'500 1953 quantity about 2000 pieces, serial number 500'501 to 502'500 1954 quantity about 1500 pieces, serial number 502'501 to 504'00 1955 quantity about 2500 pieces, serial number 504'001 to 506'500, I found an invoice from November 1955 with serial number 504'052 My guess for the next years (without having strong proofs): 1956 quantity about 2520 pieces, serial number 506'501 to 510'020 numbers from 1957 to 1970 according the list already known New for me was that type II's were sold in 1952 and early in 1953. |
CURTA I | |||||
Year | Serial number | pieces produced | |||
1947 | 901 - 3,000 | 2,100 | |||
1948 | 3,001 - 6,000 | 3,000 | |||
1949 | 6,001 - 9,200 | 3,200 | |||
1950 | 9,201 - 12,600 | 3,400 | |||
1951 | 12,601 - 16,600 | 4,000 | |||
1952 | 16,601 - 20,600 | 4,000 | CURTA II | ||
1953 | 20,601 - 24,400 | 3,800 | Year | Serial number | pieces produced |
1954 | 24,401 - 28,200 | 3,800 | 1953/54 | 500,001 - 505,120 | 5,120 |
1955 | 28,201 - 32,000 | 3,800 | 1955 | 505,121 - 507,120 | 2,000 |
1956 | 32,001 - 35,800 | 3,800 | 1956 | 507,121 - 510,020 | 2,900 |
1957 | 35,801 - 38,860 | 3,060 | 1957 | 510,021 - 510,520 | 500 |
1958 | 38,861 - 40,770 | 1,910 | 1958 | 510,521 - 511,520 | 1,000 |
1959 | 40,771 - 41,770 | 1,000 | 1959 | 511,521 - 513,520 | 2,000 |
1960 | 41,771 - 45,010 | 3,240 | 1960 | 513,521 - 516,520 | 3,000 |
1961 | 45,011 - 49,170 | 4,160 | 1961 | 516,521 - 519,020 | 2,500 |
1962 | 49,171 - 52,880 | 3,710 | 1962 | 519,021 - 522,520 | 3,500 |
1963 | 52,881 - 56,130 | 3,250 | 1963 | 522,521 - 526,120 | 3,600 |
1964 | 56,131 - 58,580 | 2,450 | 1964 | 526,121 - 530,320 | 4,200 |
1965 | 58,581 - 62,180 | 3,600 | 1965 | 530,321 - 533,920 | 3,600 |
1966 | 62,181 - 65,780 | 3,600 | 1966 | 533,921 - 539,320 | 5,400 |
1967 | 65,781 - 68,780 | 3,000 | 1967 | 539,320 - 544,720 | 5,400 |
1968 | 68,781 - 73,580 | 4,800 | 1968 | 544,721 - 549,520 | 4,800 |
1969 | 73,581 - 77,780 | 4,200 | 1969 | 549,521 - 554,920 | 5,400 |
1970 | 77,781 - 80,427 | 2,647 | 1970 | 554,921 - 560,920 | 6,000 |
1971 | 560,921 - 561,660 | 740 | |||
total production: | 79,527 | total production: | 61,660 |
CURTA I : YEAR = 1947 + ( SERIALNR / 80,000 ) x 24
Example: Serial Number = 150451947 + (15,045/80,000) x 24Example: Serial Number = 58562 1947 + (59,862/80,000) x 24 |
CURTA II: YEAR = 1954 + ( (SERIALNR - 500,000) / 70,000 ) x 17
Example: Serial Number = 5266991954 + ((526,699-500,000) / 70,000) x 17 |